Melodies on the Danube
Journey on the Danube River
7 night Budapest to Vilshofen
and 3 nights land tour in Prague
and 3 nights land tour in Prague
Day 1 Depart USA/CANADA
Board your overnight flight to Budapest, Hungary.
Day 2 ARRIVE IN BUDAPEST, HUNGARY - EMBARKATION
Arrive in Budapest and transfer to your luxurious river cruise ship. This evening, meet your fellow travelers at the Welcome Cocktail Reception followed by dinner. During the evening, be treated to a special Illuminations cruise past the capital’s glittering riverfront. (D)
Day 3 BUDAPEST
Budapest offers an unmatched combination of culture, tradition and even a secret labyrinth of caves under the city. Your city tour begins with a visit to the Great Market Hall before going to both the Buda (hilly) and the Pest (flat) sides of the river. You’ll see Heroes’ Square and Castle Hill, home to the Fisherman’s Bastion and Mattias Church. (B,L,D)Day 4 BRATISLAVA, SLOVAKIA - VIENNA, AUSTRIA
Host to the crowning ceremonies of 11 Hungarian kings and queens between 1536 and 1830, Bratislava certainly has earned the title “Coronation City of Kings,” as you’ll discover during your walking tour. Or join a special “Tastes of Slovakia” tour. For a more active adventure, hike up to Bratislava Castle, offering magnificent views of the city. (B,L,D)
*Please Note: Wine Cruise itineraries are modified and will not visit Bratislava. Instead of visiting Bratislava, guests will enjoy visiting the charming winemaking town of Gobelsberg
Day 5 VIENNA
The “City of Waltzes” offers a wealth of gems and your city tour showcases its regal splendors, including the majestic Opera House and the former Imperial Palace of the Habsburgs. Conclude your tour in Vienna’s historic city center and then visit St. Stephen’s Cathedral. Or if you prefer a more active exploration, take a guided bike ride to the Klosterneuburg Monastery. During the afternoon, enjoy leisure time to further explore this iconic city. (B,L,D)
Day 6 WEISSENKIRCHEN - GREIN
After reaching Weissenkirchen, you’ll be treated to several choices of excursions. Take a walking tour of Dürnstein before visiting the UNESCO-designated Melk Abbey. Or opt for a walking tour of Weissenkirchen followed by an abbey visit. For a more culinary-focused experience, join a walking tour in Dürnstein, then enjoy a wine tasting hosted by a local vintner and sample special apricot treats from a local boutique. If you prefer a more active adventure, join a guided bike tour to Melk. Later in the day, sail through the Strudengau Valley to medieval Grein for an exclusive visit to the more than 500-year-old Greinburg Castle, looming regally from above. While here, enjoy a folklore show and wine reception. (B,L,D)
Day 7 LINZ
The ship arrives in Linz where you’ll have several choices of excursions. Opt for a full-day excursion to Salzburg where you’ll tour the historic center, Mirabell Gardens, Residenz Square and the Old Market. En route to Salzburg, stop at Mondsee, home of the Basilica St. Michael. Or join a morning walking tour through the old city center of Linz and by the Mozart House; or go on a bike tour of the city’s famed “Cultural Mile” and the Danube. During the afternoon, you have three more options. Choose a half-day excursion to Salzburg or take a scenic drive through the Austrian Lake District with a stop in St. Wolfgang. You can also choose to visit charming Český Krumlov, located just over the Czech-Austrian border. (B,L,D)
Day 8 PASSAU, GERMANY - VILSHOFEN
Discover the city of Passau in one of three ways. Enjoy a walking tour and marvel at Gothic and Italian Baroque architecture and St. Stephen’s Cathedral. Or choose between a guided bike tour along the Danube River, or a guided hike up to the Veste Oberhaus fortress. Later, cruise to Vilshofen, where you will be treated to a festive Oktoberfest celebration— an AmaWaterways exclusive. (B,L,D)
Day 9 VILSHOFEN - DISEMBARKATION - REGENSBURG - PRAGUE
Depart the ship and drive through the countryside to Regensburg, one of Germany’s best preserved medieval cities, which you’ll discover on a guided walking tour showcasing the city’s architectural highlights, including the Old Town Hall and the Porta Praetoria. After touring Regensburg, continue your journey on to Prague. (B)
Day 10 PRAGUE
Discover Prague with a choice of a city tour or a castle hike. Both will reveal why Prague is considered one of Europe’s most attractive cities, with a historic city center that’s recognized as a UNESCO World Heritage Site. See all the key highlights, including the National Museum, Wenceslas Square, the 1,000 year-old Prague Castle and Old Market Square, where you will find the famous Astronomical Clock. (B)
Day 11 PRAGUE
Beer has a long and illustrious history in the Czech Republic with the first brewery known to have existed in 993. Pilsner Urquell was created in 1842, being the first pilsner ever made, whilst Budweiser came into being in the city of Budweis. Beer is a core part of the country’s national identity, so much so the Czechs are the biggest consumers of beer in the world. The country is home to more than 100 breweries with a combination of big names and micro establishments offering a huge range of styles, so join a Czech beer tasting and discover for yourself what makes the Czech’s beer some of the very best in the world. (B)
Day 12 DEPART PRAGUE
Bid farewell to Prague and transfer to the airport for your homeward flight. (B)
2024 / 2025 / 2025 Per Person Cruise Fares
Cruise Departure |
Ship: |
Piano Deck - Cat E w/window |
Piano Deck - Cat D w/window |
Violin/Cello Deck - Cat CA/C w/French balcony aft |
Cello Deck - Cat BB w/twin balconies fwd & mid |
Violin Deck - Cat BA aft w/twin balconies |
Cello Deck - Cat AB w/twin balconies |
Violin Deck - Cat AA w/twin balconies |
Violin Deck - Suite w/twin balconies |
|
---|---|---|---|---|---|---|---|---|---|---|
DEPARTURES FROM BUDAPEST |
||||||||||
9-Sep-24 | AmaBella | $4,299 | $4,598 | $4,897 | $5,196 | $5,495 | $5,794 | $6,093 | $6,392 | |
16-Sep-24 | AmaVerde | $4,299 | $4,598 | $4,897 | $5,196 | $5,495 | $5,794 | $6,093 | $6,392 | |
21-Sep-24 | AmaViola | $4,299 | $4,598 | $4,897 | $5,196 | $5,495 | $5,794 | $6,093 | $6,392 | |
2-Oct-24 | AmaSonata | $4,299 | $4,598 | $4,897 | $5,196 | $5,495 | $5,794 | $6,093 | $6,392 | |
5-Oct-24 | AmaViola | $4,299 | $4,598 | $4,897 | $5,196 | $5,495 | $5,794 | $6,093 | $6,392 | |
7-Oct-24 | AmaBella | $4,299 | $4,598 | $4,897 | $5,196 | $5,495 | $5,794 | $6,093 | $6,392 | |
14-Oct-24 | AmaVerde | $4,199 | $4,498 | $4,797 | $5,096 | $5,395 | $5,694 | $5,993 | $6,292 | |
16-Oct-24 | AmaSonata | $4,099 | $4,398 | $4,697 | $4,996 | $5,295 | $5,594 | $5,893 | $6,192 | |
19-Oct-24 | AmaViola | $4,099 | $4,398 | $4,697 | $4,996 | $5,295 | $5,594 | $5,893 | $6,192 | |
26-Oct-24 | AmaLea | $3,899 | $4,198 | $4,497 | $4,796 | $5,095 | $5,394 | $5,693 | $5,992 | |
30-Oct-24 | AmaSonata | $3,899 | $4,198 | $4,497 | $4,796 | $5,095 | $5,394 | $5,693 | $5,992 | |
4-Nov-24 | AmaBella | $3,799 | $4,098 | $4,397 | $4,696 | $4,995 | $5,294 | $5,593 | $5,892 | |
9-Nov-24 | AmaLea | $3,799 | $4,098 | $4,397 | $4,696 | $4,995 | $5,294 | $5,593 | $5,892 | |
11-Nov-24 | AmaVerde | $3,699 | $3,998 | $4,297 | $4,596 | $4,895 | $5,194 | $5,493 | $5,792 | |
13-Nov-24 | AmaSonata | $3,699 | $3,998 | $4,297 | $4,596 | $4,895 | $5,194 | $5,493 | $5,792 | |
15-Mar-25 ** | AmaLea | $2,899 | $3,198 | $4,298 | $4,898 | $5,098 | $5,298 | $5,498 | $6,798 | |
22-Mar-25 | AmaMora | $3,199 | $3,498 | $4,598 | $5,198 | $5,398 | $5,598 | $5,798 | $7,098 | |
24-Mar-25 | AmaBella | $3,199 | $3,498 | $4,598 | $5,198 | $5,398 | $5,598 | $5,798 | $7,098 | |
26-Mar-25 | AmaReina | $3,299 | $3,598 | $4,698 | $5,298 | $5,498 | $5,698 | $5,898 | $7,198 | |
29-Mar-25 | AmaLea | $3,299 | $3,598 | $4,698 | $5,298 | $5,498 | $5,698 | $5,898 | $7,198 | |
31-Mar-25 | AmaVerde | $3,299 | $3,598 | $4,698 | $5,298 | $5,498 | $5,698 | $5,898 | $7,198 | |
2-Apr-25 | AmaSonata | $3,399 | $3,698 | $4,798 | $5,398 | $5,598 | $5,798 | $5,998 | $7,298 | |
5-Apr-25 | AmaMora | $3,399 | $3,698 | $4,798 | $5,398 | $5,598 | $5,798 | $5,998 | $7,298 | |
12-Apr-25 | AmaLea | $3,499 | $3,798 | $4,898 | $5,498 | $5,698 | $5,898 | $6,098 | $7,398 | |
19-Apr-25 | AmaMora | $3,599 | $3,898 | $4,998 | $5,598 | $5,798 | $5,998 | $6,198 | $7,498 | |
21-Apr-25 | AmaBella | $3,599 | $3,898 | $4,998 | $5,598 | $5,798 | $5,998 | $6,198 | $7,498 | |
26-Apr-25 | AmaLea | $3,799 | $4,098 | $5,198 | $5,798 | $5,998 | $6,198 | $6,398 | $7,698 | |
28-Apr-25 | AmaVerde | $3,799 | $4,098 | $5,198 | $5,798 | $5,998 | $6,198 | $6,398 | $7,698 | |
10-May-25 | AmaLea | $3,899 | $4,198 | $5,298 | $5,898 | $6,098 | $6,298 | $6,498 | $7,798 | |
19-May-25 | AmaBella | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
24-May-25 | AmaLea | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
26-May-25 | AmaVerde | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
7-Jun-25 | AmaLea | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
16-Jun-25 ** | AmaBella | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
18-Jun-25 | AmaReina | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
23-Jun-25 | AmaVerde | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
28-Jun-25 | AmaMora | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
12-Jul-25 | AmaMora | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
14-Jul-25 | AmaBella | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
16-Jul-25 | AmaReina | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
21-Jul-25 | AmaVerde | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
26-Jul-25 | AmaMora | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
30-Jul-25 | AmaReina | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
2-Aug-25 | AmaLea | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
6-Aug-25 | AmaSonata | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
9-Aug-25 | AmaMora | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
11-Aug-25 | AmaBella | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
16-Aug-25 | AmaLea | $4,099 | $4,398 | $5,498 | $6,098 | $6,298 | $6,498 | $6,698 | $7,998 | |
18-Aug-25 | AmaVerde | $4,099 | $4,398 | $5,498 | $6,098 | $6,298 | $6,498 | $6,698 | $7,998 | |
20-Aug-25 | AmaSonata | $4,199 | $4,498 | $5,598 | $6,198 | $6,398 | $6,598 | $6,798 | $8,098 | |
23-Aug-25 | AmaMora | $4,199 | $4,498 | $5,598 | $6,198 | $6,398 | $6,598 | $6,798 | $8,098 | |
27-Aug-25 | AmaReina | $4,299 | $4,598 | $5,698 | $6,298 | $6,498 | $6,698 | $6,898 | $8,198 | |
30-Aug-25 | AmaLea | $4,299 | $4,598 | $5,698 | $6,298 | $6,498 | $6,698 | $6,898 | $8,198 | |
3-Sep-25 | AmaSonata | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
6-Sep-25 | AmaMora | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
8-Sep-25 | AmaBella | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
10-Sep-25 | AmaReina | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
13-Sep-25 | AmaLea | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
15-Sep-25 | AmaVerde | $4,299 | $4,598 | $5,698 | $6,298 | $6,498 | $6,698 | $6,898 | $8,198 | |
17-Sep-25 | AmaSonata | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
20-Sep-25 | AmaMora | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
1-Oct-25 | AmaSonata | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
4-Oct-25 | AmaMora | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
6-Oct-25 | AmaBella | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
8-Oct-25 | AmaReina | $4,399 | $4,698 | $5,798 | $6,398 | $6,598 | $6,798 | $6,998 | $8,298 | |
11-Oct-25 | AmaLea | $4,299 | $4,598 | $5,698 | $6,298 | $6,498 | $6,698 | $6,898 | $8,198 | |
13-Oct-25 | AmaVerde | $4,299 | $4,598 | $5,698 | $6,298 | $6,498 | $6,698 | $6,898 | $8,198 | |
15-Oct-25 | AmaSonata | $4,299 | $4,598 | $5,698 | $6,298 | $6,498 | $6,698 | $6,898 | $8,198 | |
18-Oct-25 | AmaMora | $4,199 | $4,498 | $5,598 | $6,198 | $6,398 | $6,598 | $6,798 | $8,098 | |
22-Oct-25 | AmaReina | $4,099 | $4,398 | $5,498 | $6,098 | $6,298 | $6,498 | $6,698 | $7,998 | |
25-Oct-25 | AmaLea | $4,099 | $4,398 | $5,498 | $6,098 | $6,298 | $6,498 | $6,698 | $7,998 | |
1-Nov-25 | AmaMora | $3,899 | $4,198 | $5,298 | $5,898 | $6,098 | $6,298 | $6,498 | $7,798 | |
5-Nov-25 | AmaReina | $3,899 | $4,198 | $5,298 | $5,898 | $6,098 | $6,298 | $6,498 | $7,798 | |
8-Nov-25 | AmaLea | $3,899 | $4,198 | $5,298 | $5,898 | $6,098 | $6,298 | $6,498 | $7,798 | |
10-Nov-25 | AmaVerde | $3,899 | $4,198 | $5,298 | $5,898 | $6,098 | $6,298 | $6,498 | $7,798 | |
12-Nov-25 | AmaSonata | $3,799 | $4,098 | $5,198 | $5,798 | $5,998 | $6,198 | $6,398 | $7,698 | |
15-Nov-25 | AmaMora | $3,699 | $3,998 | $5,098 | $5,698 | $5,898 | $6,098 | $6,298 | $7,598 | |
19-Mar-25 | AmaSonata | $3,099 | $3,398 | $4,498 | $5,098 | $5,298 | $5,498 | $5,698 | $6,998 | |
23-Jul-25 | AmaSonata | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
29-Oct-25 | AmaSonata | $3,999 | $4,298 | $5,398 | $5,998 | $6,198 | $6,398 | $6,598 | $7,898 | |
3-Nov-25 | AmaBella | $3,899 | $4,198 | $5,298 | $5,898 | $6,098 | $6,298 | $6,498 | $7,798 | |
14-Mar-26 | AmaMora | $3,449 | $3,748 | $4,948 | $5,548 | $5,748 | $5,948 | $6,148 | $7,448 | |
16-Mar-26 | AmaBella | $3,549 | $3,848 | $5,048 | $5,648 | $5,848 | $6,048 | $6,248 | $7,548 | |
18-Mar-26 | AmaSonata | $3,549 | $3,848 | $5,048 | $5,648 | $5,848 | $6,048 | $6,248 | $7,548 | |
21-Mar-26 | AmaLea | $3,649 | $3,948 | $5,148 | $5,748 | $5,948 | $6,148 | $6,348 | $7,648 | |
25-Mar-26 | AmaReina | $3,749 | $4,048 | $5,248 | $5,848 | $6,048 | $6,248 | $6,448 | $7,748 | |
28-Mar-26 | AmaMora | $3,749 | $4,048 | $5,248 | $5,848 | $6,048 | $6,248 | $6,448 | $7,748 | |
30-Mar-26 | AmaVerde | $3,849 | $4,148 | $5,348 | $5,948 | $6,148 | $6,348 | $6,548 | $7,848 | |
8-Apr-26 | AmaReina | $4,049 | $4,348 | $5,548 | $6,148 | $6,348 | $6,548 | $6,748 | $8,048 | |
11-Apr-26 | AmaMora | $4,149 | $4,448 | $5,648 | $6,248 | $6,448 | $6,648 | $6,848 | $8,148 | |
13-Apr-26 | AmaBella | $4,149 | $4,448 | $5,648 | $6,248 | $6,448 | $6,648 | $6,848 | $8,148 | |
18-Apr-26 | AmaLea | $4,249 | $4,548 | $5,748 | $6,348 | $6,548 | $6,748 | $6,948 | $8,248 | |
22-Apr-26 | AmaReina | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 | |
25-Apr-26 | AmaMora | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 | |
27-Apr-26 | AmaVerde | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 | |
9-May-26 | AmaMora | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
11-May-26 | AmaBella | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
23-May-26 | AmaMora | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
25-May-26 | AmaVerde | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
6-Jun-26 | AmaMora | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
7-Jun-26 | AmaSofia | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
8-Jun-26 | AmaBella | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
17-Jun-26 | AmaReina | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
21-Jun-26 | AmaSofia | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
22-Jun-26 | AmaVerde | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
27-Jun-26 | AmaLea | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
4-Jul-26 | AmaMora | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
5-Jul-26 | AmaSofia | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
6-Jul-26 | AmaBella | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
11-Jul-26 | AmaLea | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
15-Jul-26 | AmaReina | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
18-Jul-26 | AmaMora | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
19-Jul-26 | AmaSofia | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
20-Jul-26 | AmaVerde | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
22-Jul-26 | AmaSonata | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
25-Jul-26 | AmaLea | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
29-Jul-26 | AmaReina | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
1-Aug-26 | AmaMora | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
2-Aug-26 | AmaSofia | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
3-Aug-26 | AmaBella | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
5-Aug-26 | AmaSonata | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
8-Aug-26 | AmaLea | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
15-Aug-26 | AmaMora | $4,549 | $4,848 | $6,048 | $6,648 | $6,848 | $7,048 | $7,248 | $8,548 | |
16-Aug-26 | AmaSofia | $4,549 | $4,848 | $6,048 | $6,648 | $6,848 | $7,048 | $7,248 | $8,548 | |
17-Aug-26 | AmaVerde | $4,549 | $4,848 | $6,048 | $6,648 | $6,848 | $7,048 | $7,248 | $8,548 | |
19-Aug-26 | AmaSonata | $4,649 | $4,948 | $6,148 | $6,748 | $6,948 | $7,148 | $7,348 | $8,648 | |
22-Aug-26 | AmaLea | $4,649 | $4,948 | $6,148 | $6,748 | $6,948 | $7,148 | $7,348 | $8,648 | |
26-Aug-26 | AmaReina | $4,749 | $5,048 | $6,248 | $6,848 | $7,048 | $7,248 | $7,448 | $8,748 | |
29-Aug-26 | AmaMora | $4,749 | $5,048 | $6,248 | $6,848 | $7,048 | $7,248 | $7,448 | $8,748 | |
30-Aug-26 | AmaSofia | $4,749 | $5,048 | $6,248 | $6,848 | $7,048 | $7,248 | $7,448 | $8,748 | |
31-Aug-26 | AmaBella | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
2-Sep-26 | AmaSonata | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
5-Sep-26 | AmaLea | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
9-Sep-26 | AmaReina | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
12-Sep-26 | AmaMora | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
13-Sep-26 | AmaSofia | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
14-Sep-26 | AmaVerde | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
16-Sep-26 | AmaSonata | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
19-Sep-26 | AmaLea | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
27-Sep-26 | AmaSofia | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
28-Sep-26 | AmaBella | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
30-Sep-26 | AmaSonata | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
3-Oct-26 | AmaLea | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
7-Oct-26 | AmaReina | $4,849 | $5,148 | $6,348 | $6,948 | $7,148 | $7,348 | $7,548 | $8,848 | |
10-Oct-26 | AmaMora | $4,749 | $5,048 | $6,248 | $6,848 | $7,048 | $7,248 | $7,448 | $8,748 | |
11-Oct-26 | AmaSofia | $4,749 | $5,048 | $6,248 | $6,848 | $7,048 | $7,248 | $7,448 | $8,748 | |
12-Oct-26 | AmaVerde | $4,749 | $5,048 | $6,248 | $6,848 | $7,048 | $7,248 | $7,448 | $8,748 | |
14-Oct-26 | AmaSonata | $4,749 | $5,048 | $6,248 | $6,848 | $7,048 | $7,248 | $7,448 | $8,748 | |
17-Oct-26 | AmaLea | $4,649 | $4,948 | $6,148 | $6,748 | $6,948 | $7,148 | $7,348 | $8,648 | |
21-Oct-26 | AmaReina | $4,549 | $4,848 | $6,048 | $6,648 | $6,848 | $7,048 | $7,248 | $8,548 | |
24-Oct-26 | AmaMora | $4,549 | $4,848 | $6,048 | $6,648 | $6,848 | $7,048 | $7,248 | $8,548 | |
25-Oct-26 | AmaSofia | $4,549 | $4,848 | $6,048 | $6,648 | $6,848 | $7,048 | $7,248 | $8,548 | |
26-Oct-26 | AmaBella | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
28-Oct-26 | AmaSonata | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
31-Oct-26 | AmaLea | $4,449 | $4,748 | $5,948 | $6,548 | $6,748 | $6,948 | $7,148 | $8,448 | |
4-Nov-26 | AmaReina | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 | |
7-Nov-26 | AmaMora | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 | |
8-Nov-26 | AmaSofia | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 | |
9-Nov-26 | AmaVerde | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 | |
11-Nov-26 | AmaSonata | $4,249 | $4,548 | $5,748 | $6,348 | $6,548 | $6,748 | $6,948 | $8,248 | |
14-Nov-26 | AmaLea | $4,249 | $4,548 | $5,748 | $6,348 | $6,548 | $6,748 | $6,948 | $8,248 |
Port Charges an additional $224 per person for 2024 / $231 for 2025 / $250 for 2026
3 Night land program in Prague - $900 per person additional for 2024 / $975 for 2025 / 2026
2 Night land program in Budapest - $560 per person additional for 2024 / $610 for 2025 / 2026
Rates include: standard or SLIDING GLASS DOOR CABIN or CABIN WITH A USEABLE BALCONY, excursions, free internet, all meals, wine with dinner and daily happy hour
LINK TO AMA SHIP DETAILS AND PICTURES: Amacerto, Amaverde, Amaprima
LINK TO AMA DECK PLANS: Amacerto, Amaverde, Amaprima