5 Day Romantic Rhine
Strasbourg - Koblenz - Loreley - Rudesheim - Heidelberg - Mannheim - Strasbourg
SEH

 

Discover the Rhine Valley and the legend of the famous Lorelei rock! It is said that a beautiful maiden threw herself into the Rhine in despair over a faithless lover and was transformed into a siren who lured fishermen to destruction. Embark on a surprising cruise through sublime landscapes that will take you to Koblenz and Rüdesheim, known for its vineyards and traditional cafes.

 

DAY 1: STRASBOURG

Passengers are welcome to board our ship at 6:00 p.m. After comfortably settling into your cabins, we'll introduce our crew at a welcome cocktail. Join us on an optional excursion for both packages: Visit of old Strasbourg in a riverboat (depending on availability). Our ship will sail through the night.

DAY 2: KOBLENZ

Sailing to the towns of Lauterbourg, Spire, Mainz. The cruise will continue towards Koblenz up the most beautiful section of the romantic Rhine. We will sail past the towns of Kaub, Oberwesel, Saint-Goar. Before we reach our mooring in Koblenz, you will see Stolzenfels castle. Arrival in Koblenz late in the afternoon. Explore the old city in the company of our hostess. The evening is free to do as you please.

DAY 3: RUDESHEIM

Cruise up the most beautiful part of the romantic Rhine between Koblenz and Rüdesheim. We will pass numerous castles nestling in the famed vineyards and the celebrated rock of the Lorelei. Arrival in Rüdesheim early in the afternoon. Join us for the optional excursions proposed:
CLASSIC: Departure in a touristic train stopping at a wine tasting cellar, followed by a visit to the museum of mechanical music.
DISCOVERY: Hiking through the vineyards in Rudesheim.
In the evening, the famous Drosselgasse awaits you with its numerous cafés and bands.

DAY 4: SPIRE OR MANNHEIM

Departure of the ship early in the morning to cruise up the Rhine to Mannheim. We will pass the towns of Wiesbaden, Nierstein, Worms. Join us on an optional excursion for both packages: Heidelberg. Back on board late in the afternoon. Tonight is our gala evening and dinner. Our ship will sail towards Strasbourg through the night.

DAY 5: STRASBOURG

Breakfast on board. Arrival in Strasbourg around 09.00am. End of our journey.

 

**Please note that this is a bi-lingual ship with information provided in both English and French, and an international cruise host on board.**

Prices Include: Full board cruise from dinner of the first day to breakfast of the last day in a double cabin with showers and toilets, welcome drink, entertainment, the Captain's evening, the assistance of our hostess on board, FREE Wi-Fi and port taxes. DRINKS PACKAGE INCLUDED - Soft Drinks, as well as tea and coffee specialties, Beer, sparkling white wine (in a glass), as well as open wines and daily recommendations from the wine menu (by the glass), Cocktails and long drinks throughout the day and evening.

Prices Do Not Include: Drinks, not listed above, insurance and optional excursions.

For reasons of navigation and passenger safety, the Captain of the ship reserve the right to modify the itinerary of the cruise.

There might not be any other english speaking guests on these dates.



2025 / 2026 Per Person Cruise Only Fares

Departure Ship Main Deck
Prices From
Middle Deck
Prices From
Upper Deck
Prices From
28-Mar-25 MS Monet $969   $1,173
28-Mar-25 MS Mona Lisa $969   $1,173
29-Mar-25 MS Douce France $1,181   $1,413
29-Mar-25 MS Lafayette $1,181   $1,413
1-Apr-25 MS Symphonie $1,181   $1,413
28-Apr-25 MS Monet $969   $1,173
29-Apr-25 MS Douce France $1,181   $1,413
1-May-25 MS Modigliani $1,169   $1,380
2-May-25 MS Monet $1,169   $1,380
4-May-25 MS France $1,169   $1,380
5-May-25 MS Modigliani $1,169   $1,380
12-May-25 MS Gerard Schmitter $1,374 $1,592.5 $1,613
16-May-25 MS Gerard Schmitter $1,374 $1,592.5 $1,613
17-May-25 MS Leonardo Da Vinci $1,169   $1,380
26-May-25 MS Monet $1,169   $1,380
26-May-25 MS Leonardo Da Vinci $1,169   $1,380
31-May-25 MS Gerard Schmitter $1,374 $1,592.5 $1,613
4-Jun-25 MS Gerard Schmitter $1,374 $1,592.5 $1,613
6-Jun-25 MS La Boheme $1,169   $1,380
9-Jun-25 MS Monet $1,169   $1,380
13-Jun-25 MS Gerard Schmitter $1,374 $1,592.5 $1,613
14-Jun-25 MS La Boheme $1,169   $1,380
24-Jun-25 MS La Boheme $1,169   $1,380
2-Jul-25 MS La Boheme $1,094   $1,268
10-Jul-25 MS La Boheme $1,094   $1,268
13-Jul-25 MS Gerard Schmitter $1,286 $1,505 $1,525
19-Jul-25 MS La Boheme $1,094   $1,268
21-Jul-25 MS Monet $1,094   $1,268
22-Jul-25 MS Gerard Schmitter $1,286 $1,505 $1,525
25-Jul-25 MS Monet $1,094   $1,268
31-Jul-25 MS Gerard Schmitter $1,286 $1,505 $1,525
2-Aug-25 MS Monet $1,094   $1,268
4-Aug-25 MS Gerard Schmitter $1,286 $1,505 $1,525
6-Aug-25 MS La Boheme $1,094   $1,268
15-Aug-25 MS La Boheme $1,094   $1,268
24-Aug-25 MS Monet $1,094   $1,268
25-Aug-25 MS La Boheme $1,094   $1,268
2-Sep-25 MS Gerard Schmitter $1,374 $1,592.5 $1,613
6-Sep-25 MS La Boheme $1,169   $1,343
7-Sep-25 MS Lafayette $1,374   $1,613
10-Sep-25 MS La Boheme $1,169   $1,343
11-Sep-25 MS Lafayette $1,374   $1,613
27-Sep-25 MS Monet $1,169   $1,343
2-Oct-25 MS La Boheme $1,169   $1,343
8-Oct-25 MS Beethoven $1,169 $1,317 $1,343
9-Oct-25 MS Gerard Schmitter $1,374   $1,613
10-Oct-25 MS France $1,169   $1,343
10-Oct-25 MS La Boheme $1,169   $1,343
11-Oct-25 MS Monet $1,169   $1,343
13-Oct-25 MS Gerard Schmitter $1,374 $1,592 $1,613
14-Oct-25 MS Douce France $1,374   $1,613
17-Oct-25 MS Beethoven $969 $1,117 $1,143
17-Oct-25 MS Gerard Schmitter $1,181 $1,392 $1,413
18-Oct-25 MS Mona Lisa $969   $1,173
19-Oct-25 MS France $969   $1,173
23-Oct-25 MS Modigliani $969   $1,173
23-Oct-25 MS L'Europe $969 $1,117 $1,173
23-Oct-25 MS Douce France $1,181   $1,413
23-Oct-25 MS Monet $969   $1,173
27-Oct-25 MS Modigliani $969   $1,173
         
29-Mar-26 MS LAFAYETTE $1,231   $1,469
30-Mar-26 MS DOUCE FRANCE $1,231   $1,469
1-Apr-26 MS SYMPHONIE $1,231   $1,469
28-Apr-26 MS MODIGLIANI $1,006   $1,219
30-Apr-26 MS FRANCE $1,006   $1,219
2-May-26 MS MODIGLIANI $1,213   $1,430
6-May-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
10-May-26 MS LA BOHEME $1,213   $1,394
16-May-26 MS MONET $1,213   $1,430
16-May-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
24-May-26 MS LA BOHEME $1,213   $1,394
1-Jun-26 MS LA BOHEME $1,213   $1,394
4-Jun-26 MS LEONARDO DA VINCI $1,213   $1,430
5-Jun-26 MS LA BOHEME $1,213   $1,394
6-Jun-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
8-Jun-26 MS LEONARDO DA VINCI $1,213   $1,430
9-Jun-26 MS MONET $1,213   $1,430
10-Jun-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
12-Jun-26 MS LEONARDO DA VINCI $1,213   $1,430
13-Jun-26 MS LA BOHEME $1,213   $1,394
21-Jun-26 MS MONET $1,213   $1,430
6-Jul-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
7-Jul-26 MS MONET $1,136   $1,350
11-Jul-26 MS MONET $1,136   $1,350
15-Jul-26 MS LA BOHEME $1,136   $1,318
16-Jul-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
20-Jul-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
23-Jul-26 MS MONET $1,136   $1,350
23-Jul-26 MS LA BOHEME $1,136   $1,318
24-Jul-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
27-Jul-26 MS LA BOHEME $1,136   $1,318
31-Jul-26 MS LA BOHEME $1,136   $1,318
3-Aug-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
6-Aug-26 MS MONET $1,136   $1,350
8-Aug-26 MS LA BOHEME $1,136   $1,318
11-Aug-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
12-Aug-26 MS MONA LISA $1,136   $1,350
15-Aug-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
16-Aug-26 MS MONA LISA $1,136   $1,350
18-Aug-26 MS MONET $1,136   $1,350
18-Aug-26 MS LA BOHEME $1,136   $1,318
20-Aug-26 MS MONA LISA $1,136   $1,350
22-Aug-26 MS MONET $1,136   $1,350
26-Aug-26 MS LA BOHEME $1,136   $1,318
30-Aug-26 MS LA BOHEME $1,136   $1,318
31-Aug-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
1-Sep-26 MS MONET $1,213   $1,430
1-Sep-26 MS MONA LISA $1,213   $1,430
5-Sep-26 MS MONA LISA $1,213   $1,430
9-Sep-26 MS MONA LISA $1,213   $1,430
13-Sep-26 MS LA BOHEME $1,213   $1,394
17-Sep-26 MS MONET $1,213   $1,430
21-Sep-26 MS MONA LISA $1,213   $1,430
25-Sep-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
25-Sep-26 MS MONA LISA $1,213   $1,430
27-Sep-26 MS LA BOHEME $1,213   $1,394
29-Sep-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
3-Oct-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
5-Oct-26 MS MONET $1,213   $1,430
6-Oct-26 MS FRANCE $1,213   $1,430
7-Oct-26 MS MONA LISA $1,213   $1,430
8-Oct-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
11-Oct-26 MS MONA LISA $1,213   $1,430
11-Oct-26 MS LA BOHEME $1,213   $1,394
12-Oct-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
15-Oct-26 MS MONA LISA $1,213   $1,430
15-Oct-26 MS FRANCE $1,213   $1,430
17-Oct-26 MS MONET $1,006   $1,219
19-Oct-26 MS MONA LISA $1,006   $1,219
21-Oct-26 MS MONET $1,006   $1,219
21-Oct-26 MS LA BOHEME $1,006   $1,188
22-Oct-26 MS BEETHOVEN $1,006 $1,155 $1,188
22-Oct-26 MS GERARD SCHMITTER $1,231 $1,444 $1,469
25-Oct-26 MS MONET $1,006   $1,219
25-Oct-26 MS LA BOHEME $1,006   $1,188
26-Oct-26 MS GERARD SCHMITTER $1,231 $1,444 $1,469

 

Prices Include: Full board cruise from dinner of the first day to breakfast of the last day in a double cabin with showers and toilets, welcome drink, entertainment, the Captain's evening, the assistance of our hostess on board, and port taxes. DRINKS PACKAGE INCLUDED - Soft Drinks, as well as tea and coffee specialties, Beer, sparkling white wine (in a glass), as well as open wines and daily recommendations from the wine menu (by the glass), Cocktails and long drinks throughout the day and evening.

Prices Do Not Include: Drinks, not listed above, insurance and optional excursions.

For reasons of navigation and passenger safety, the Captain of the ship reserve the right to modify the itinerary of the cruise.

There might not be any other english speaking guests on these dates.