Tulip Time in Holland
Amsterdam to Amsterdam River Cruise
7 night Amsterdam to Amsterdam
Day 1 DEPART USA/CANADA
Board your international flight to Amsterdam, Holland.Day 2 ARRIVE IN AMSTERDAM, HOLLAND - EMBARKATION
Welcome to Amsterdam, a modern city with a rich and fascinating history. Explore the 700-year-old European capital with its elegant and classic architecture, cafés, lively marketplaces and exciting nightlife. This evening meet your fellow passengers on board for the Welcome Reception and Dinner. (D)Day 3 AMSTERDAM - VOLENDAM - EDAM
After breakfast, enjoy a comprehensive and scenic morning cruise through the historic harbor and canals of Amsterdam. See the beautiful homes that line the water, the fabled Skinny Bridge, and the famous Anne Frank House. Then, enjoy a panoramic city tour, where you will see the Rembrandt Windmill and other great landmarks of Amsterdam. Return to the ship for a scenic lunch, while you cruise the Ijsselmeer towards Volendam. Enjoy a late afternoon tour of Volendam Harbor to see the fish auction building, Old Quarter and famous churches. Continue by motor coach to the Village of Edam where you will sample some of its famous cheese. Another afternoon option is to enjoy a scenic bicycle ride through North Holland. (B,L,D)Day 4 ARNHEM - NIJMEGEN
Arrive in beautiful Arnhem early this morning and see the site of the Battle of Arnhem Bridge featured in the classic film "A Bridge Too Far" during Operation Market Garden in World War II. Then visit the Airborne Museum, which shows the course of events during the Battle of Arnhem. Enjoy scenic cruising this evening as you sail through Holland, and on to Belgium. (B,L,D)Day 5 ANTWERP, BELGIUM
This morning, enjoy a walking tour of Antwerp. See the Antwerp Castle, Grote Market, Brabo Fountain and city's superb architecture. In the alternative, visit the Rubens House, former home and studio of Peter Paul Rubens, the famous 17th-century Flemish Baroque Painter. Afterwards, you will visit the Antwerp Cathedral which features two of Rubens' most important works, the Elevation of the Cross and the Descent from the Cross. The afternoon is free to explore Antwerp on your own or take an optional excursion to nearby Brussels. During dinner, your cruise departs for Ghent. (B,L,D)Day 6 GHENT
After breakfast take a guided sightseeing tour of Ghent, the fourth largest city of Belgium. Begin your walking tour from the Belfry Tower and see picturesque highlights such as the Koornlei, the Graslei, and the Castle of the Counts. The afternoon is yours to explore Ghent at leisure or to take an optional excursion to Brugge, which is one of Europe's most perfectly preserved medieval cities. Brugge's historical city center is a UNESCO World Heritage Site. (B,L,D)Day 7 KINDERDIJK - SCHOONHOVEN
This morning sail through the Dutch region of Zeeland. This region is home to one of the world's most complex engineering projects, the Delta Works, which took more than 30 years to complete. Visit Kinderdijk this morning, which features the greatest concentration of windmills in the country. Cruise during lunch to Schoonhoven and visit Gouda and Delft this afternoon. Tonight, enjoy a special music performance on the ship. (B,L,D)Day 8 UTRECHT - KEUKENHOF - AMSTERDAM
During breakfast, enjoy some scenic cruising along the Amsterdam-Rhine Canal to Utrecht. Admire the spectacular display of bulb flowers in bloom during your morning excursion to the famous Keukenhof Gardens where you will be delighted to find millions of flowering tulips all over the 70-acre park. The rest of the day is for you to enjoy at your leisure. (B,L,D)Day 9 DISEMBARKATION - DEPART AMSTERDAM
Disembark for your transfer to the airport. (B)
2025 / 2026 Per Person Cruise Fares
Cruise Departure |
Ship: |
Lower Deck - Cat E w/window |
Lower Deck - Cat D w/window |
Middle and Upper Deck - Cat C w/ French balcony aft |
Middle Deck - Cat BB w/twin balconies fwd & mid |
Upper Deck - Cat BA aft w/twin balconies |
Upper and Middle Deck - Cat AB w/twin balconies |
Upper Deck - Cat AA w/twin balconies |
Upper Deck - Suite w/twin balconies |
---|---|---|---|---|---|---|---|---|---|
Amsterdam to Amsterdam |
|||||||||
13-Mar-25 | AmaSerena | $2,899 | $3,198 | $4,198 | $4,798 | $4,998 | $5,198 | $5,398 | $6,698 |
15-Mar-25 | AmaStella | $2,999 | $3,298 | $4,298 | $4,898 | $5,098 | $5,298 | $5,498 | $6,798 |
17-Mar-25 | AmaVenita | $3,099 | $3,398 | $4,398 | $4,998 | $5,198 | $5,398 | $5,598 | $6,898 |
19-Mar-25 | AmaCerto | $3,099 | $3,398 | $4,398 | $4,998 | $5,198 | $5,398 | $5,598 | $6,898 |
20-Mar-25 | AmaSerena | $3,199 | $3,498 | $4,498 | $5,098 | $5,298 | $5,498 | $5,698 | $6,998 |
22-Mar-25 | AmaStella | $3,199 | $3,498 | $4,498 | $5,098 | $5,298 | $5,498 | $5,698 | $6,998 |
23-Mar-25 | AmaLucia | $3,199 | $3,498 | $4,498 | $5,098 | $5,298 | $5,498 | $5,698 | $6,998 |
24-Mar-25 | AmaVenita | $3,199 | $3,498 | $4,498 | $5,098 | $5,298 | $5,498 | $5,698 | $6,998 |
26-Mar-25 | AmaCerto | $3,299 | $3,598 | $4,598 | $5,198 | $5,398 | $5,598 | $5,798 | $7,098 |
27-Mar-25 | AmaSerena | $3,299 | $3,598 | $4,598 | $5,198 | $5,398 | $5,598 | $5,798 | $7,098 |
29-Mar-25 | AmaStella | $3,299 | $3,598 | $4,598 | $5,198 | $5,398 | $5,598 | $5,798 | $7,098 |
30-Mar-25 | AmaLucia | $3,299 | $3,598 | $4,598 | $5,198 | $5,398 | $5,598 | $5,798 | $7,098 |
31-Mar-25 | AmaVenita | $3,299 | $3,598 | $4,598 | $5,198 | $5,398 | $5,598 | $5,798 | $7,098 |
2-Apr-25 | AmaCerto | $3,399 | $3,698 | $4,698 | $5,298 | $5,498 | $5,698 | $5,898 | $7,198 |
3-Apr-25 | AmaSerena | $3,399 | $3,698 | $4,698 | $5,298 | $5,498 | $5,698 | $5,898 | $7,198 |
5-Apr-25 | AmaStella | $3,399 | $3,698 | $4,698 | $5,298 | $5,498 | $5,698 | $5,898 | $7,198 |
6-Apr-25 | AmaLucia | $3,399 | $3,698 | $4,698 | $5,298 | $5,498 | $5,698 | $5,898 | $7,198 |
7-Apr-25 | AmaVenita | $3,499 | $3,798 | $4,798 | $5,398 | $5,598 | $5,798 | $5,998 | $7,298 |
9-Apr-25 | AmaCerto | $3,499 | $3,798 | $4,798 | $5,398 | $5,598 | $5,798 | $5,998 | $7,298 |
10-Apr-25 | AmaSerena | $3,499 | $3,798 | $4,798 | $5,398 | $5,598 | $5,798 | $5,998 | $7,298 |
12-Apr-25 | AmaStella | $3,499 | $3,798 | $4,798 | $5,398 | $5,598 | $5,798 | $5,998 | $7,298 |
14-Apr-25 | AmaVenita | $3,499 | $3,798 | $4,798 | $5,398 | $5,598 | $5,798 | $5,998 | $7,298 |
16-Apr-25 | AmaCerto | $3,599 | $3,898 | $4,898 | $5,498 | $5,698 | $5,898 | $6,098 | $7,398 |
17-Apr-25 | AmaSerena | $3,599 | $3,898 | $4,898 | $5,498 | $5,698 | $5,898 | $6,098 | $7,398 |
19-Apr-25 | AmaStella | $3,599 | $3,898 | $4,898 | $5,498 | $5,698 | $5,898 | $6,098 | $7,398 |
20-Apr-25 | AmaLucia | $3,599 | $3,898 | $4,898 | $5,498 | $5,698 | $5,898 | $6,098 | $7,398 |
21-Apr-25 | AmaVenita | $3,599 | $3,898 | $4,898 | $5,498 | $5,698 | $5,898 | $6,098 | $7,398 |
23-Apr-25 | AmaCerto | $3,699 | $3,998 | $4,998 | $5,598 | $5,798 | $5,998 | $6,198 | $7,498 |
24-Apr-25 | AmaSerena | $3,699 | $3,998 | $4,998 | $5,598 | $5,798 | $5,998 | $6,198 | $7,498 |
26-Apr-25 | AmaStella | $3,799 | $4,098 | $5,098 | $5,698 | $5,898 | $6,098 | $6,298 | $7,598 |
28-Apr-25 | AmaVenita | $3,799 | $4,098 | $5,098 | $5,698 | $5,898 | $6,098 | $6,298 | $7,598 |
30-Apr-25 | AmaCerto | $3,799 | $4,098 | $5,098 | $5,698 | $5,898 | $6,098 | $6,298 | $7,598 |
5-May-25 | AmaVenita | $3,899 | $4,198 | $5,198 | $5,798 | $5,998 | $6,198 | $6,398 | $7,698 |
13-Mar-26 | AmaSerena | $3,449 | $3,748 | $4,948 | $5,548 | $5,748 | $5,948 | $6,148 | $7,448 |
14-Mar-26 | AmaStella | $3,449 | $3,748 | $4,948 | $5,548 | $5,748 | $5,948 | $6,148 | $7,448 |
17-Mar-26 | AmaVenita | $3,549 | $3,848 | $5,048 | $5,648 | $5,848 | $6,048 | $6,248 | $7,548 |
18-Mar-26 | AmaCerto | $3,549 | $3,848 | $5,048 | $5,648 | $5,848 | $6,048 | $6,248 | $7,548 |
19-Mar-26 | AmaLucia | $3,649 | $3,948 | $5,148 | $5,748 | $5,948 | $6,148 | $6,348 | $7,648 |
20-Mar-26 | AmaSerena | $3,649 | $3,948 | $5,148 | $5,748 | $5,948 | $6,148 | $6,348 | $7,648 |
21-Mar-26 | AmaStella | $3,649 | $3,948 | $5,148 | $5,748 | $5,948 | $6,148 | $6,348 | $7,648 |
22-Mar-26 | AmaSiena | $3,649 | $3,948 | $5,148 | $5,748 | $5,948 | $6,148 | $6,348 | $7,648 |
24-Mar-26 | AmaVenita | $3,649 | $3,948 | $5,148 | $5,748 | $5,948 | $6,148 | $6,348 | $7,648 |
25-Mar-26 | AmaCerto | $3,749 | $4,048 | $5,248 | $5,848 | $6,048 | $6,248 | $6,448 | $7,748 |
26-Mar-26 | AmaLucia | $3,749 | $4,048 | $5,248 | $5,848 | $6,048 | $6,248 | $6,448 | $7,748 |
27-Mar-26 | AmaSerena | $3,749 | $4,048 | $5,248 | $5,848 | $6,048 | $6,248 | $6,448 | $7,748 |
28-Mar-26 | AmaStella | $3,849 | $4,148 | $5,348 | $5,948 | $6,148 | $6,348 | $6,548 | $7,848 |
29-Mar-26 | AmaSiena | $3,849 | $4,148 | $5,348 | $5,948 | $6,148 | $6,348 | $6,548 | $7,848 |
31-Mar-26 | AmaVenita | $3,849 | $4,148 | $5,348 | $5,948 | $6,148 | $6,348 | $6,548 | $7,848 |
1-Apr-26 | AmaCerto | $3,949 | $4,248 | $5,448 | $6,048 | $6,248 | $6,448 | $6,648 | $7,948 |
2-Apr-26 | AmaLucia | $3,949 | $4,248 | $5,448 | $6,048 | $6,248 | $6,448 | $6,648 | $7,948 |
3-Apr-26 | AmaSerena | $3,949 | $4,248 | $5,448 | $6,048 | $6,248 | $6,448 | $6,648 | $7,948 |
4-Apr-26 | AmaStella | $3,949 | $4,248 | $5,448 | $6,048 | $6,248 | $6,448 | $6,648 | $7,948 |
7-Apr-26 | AmaVenita | $4,049 | $4,348 | $5,548 | $6,148 | $6,348 | $6,548 | $6,748 | $8,048 |
8-Apr-26 | AmaCerto | $4,049 | $4,348 | $5,548 | $6,148 | $6,348 | $6,548 | $6,748 | $8,048 |
9-Apr-26 | AmaLucia | $4,049 | $4,348 | $5,548 | $6,148 | $6,348 | $6,548 | $6,748 | $8,048 |
10-Apr-26 | AmaSerena | $4,149 | $4,448 | $5,648 | $6,248 | $6,448 | $6,648 | $6,848 | $8,148 |
11-Apr-26 | AmaStella | $4,149 | $4,448 | $5,648 | $6,248 | $6,448 | $6,648 | $6,848 | $8,148 |
12-Apr-26 | AmaSiena | $4,149 | $4,448 | $5,648 | $6,248 | $6,448 | $6,648 | $6,848 | $8,148 |
14-Apr-26 | AmaVenita | $4,149 | $4,448 | $5,648 | $6,248 | $6,448 | $6,648 | $6,848 | $8,148 |
15-Apr-26 | AmaCerto | $4,249 | $4,548 | $5,748 | $6,348 | $6,548 | $6,748 | $6,948 | $8,248 |
16-Apr-26 | AmaLucia | $4,249 | $4,548 | $5,748 | $6,348 | $6,548 | $6,748 | $6,948 | $8,248 |
17-Apr-26 | AmaSerena | $4,249 | $4,548 | $5,748 | $6,348 | $6,548 | $6,748 | $6,948 | $8,248 |
18-Apr-26 | AmaStella | $4,249 | $4,548 | $5,748 | $6,348 | $6,548 | $6,748 | $6,948 | $8,248 |
19-Apr-26 | AmaSiena | $4,249 | $4,548 | $5,748 | $6,348 | $6,548 | $6,748 | $6,948 | $8,248 |
21-Apr-26 | AmaVenita | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 |
22-Apr-26 | AmaCerto | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 |
23-Apr-26 | AmaLucia | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 |
24-Apr-26 | AmaSerena | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 |
25-Apr-26 | AmaStella | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 |
26-Apr-26 | AmaSiena | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 |
28-Apr-26 | AmaVenita | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 |
29-Apr-26 | AmaCerto | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 |
5-May-26 | AmaVenita | $4,349 | $4,648 | $5,848 | $6,448 | $6,648 | $6,848 | $7,048 | $8,348 |
Port Charges are an additional $240 per passenger (2025) / $250 for 2026
2 Night Amsterdam stay - $900 per person 2025 / 2026
Single Supplement 50% of twin, Suite 100% of twin
rates include: standard or SLIDING GLASS DOOR CABIN or CABIN WITH A USEABLE BALCONY, excursions, free internet, and wine with dinner
* indicates reverse itinerary