Sentra's Pena Palace
Enticing Douro River Cruise
7 night Porto to Porto Cruise
Optional 2 night pre hotel stay in Lisbon
Spend three nights in Portugal’s capital, Lisbon, before beginning your journey through the wonderfully scenic Douro River Valley. It is one of Europe’s most pure and unspoiled rivers decorated with deep cleft gorges, lush vineyards, and sleepy fishing villages. Begin in the capital of the North, Porto, and continue to the ancient and picturesque city of Lamego. Enter Spain to visit Salamanca, a UNESCO World Heritage Site, located at the center of the Castilla y León region. Travel inland and on to the beautiful countryside of the Trás-os-Montes Region to visit the palace and gardens of Mateus. Explore the 14th-century Alpendurada Monastery before concluding your vacation in historic Porto.
Day 1 DEPART USA/CANADA
Board your overnight flight to Lisbon, Portugal.Day 2 ARRIVE IN LISBON
Arrive in Lisbon and transfer to your hotel. The remainder of the day and evening is free to explore on your own.Day 3 LISBON
Lisbon, one of Europe's most beautiful cities, lies on several hills along the Tagus River. Your city tour visits Old Town and the spectacular 16th-century Jerónimos Monastery. The rest of the afternoon is free for you to explore the city. Perhaps see the Castle of São Jorge, Lisbon's state of the art Oceanarium, or the famous Santa Justa Elevator that oversees the Castle of São Jorge, the river, and the famous Rossio Square. (B)Day 4 LISBON – SINTRA
Enjoy an afternoon excursion to Serra de Sintra, which is one of the most delightful mountain villages in Portugal. High up on a rocky peak sits the Castelo da Pena, which is a wonderful example of Portuguese architecture from the Romantic Period. See this fairy-tale castle, followed by a guided tour of this picturesque city and experience firsthand the bewitching beauty that inspired poets such as Lord Byron. (B)Day 5 LISBON – FATIMA – PORTO – EMBARKATION
After breakfast, enjoy a scenic drive through the countryside to Porto. Stop along the way and spend several hours in Fatima, renowned for its Basilica shrine dedicated to the Virgin Mary. Explore the town and enjoy lunch on your own before continuing to Porto to embark the ship. Gather on board tonight for your Welcome Dinner. (B, D)Day 6 PORTO - RÉGUA
Spend a leisurely morning soaking up the beauty of the Douro River as you sail to Régua. Then, drive to Lamego for a city tour. Ancient and picturesque Lamego houses one of the most important places of pilgrimage in Portugal, the Nossa Senhora dos Remédios (Sanctuary of Our Lady of Remedies). The remainder of the afternoon is yours to explore the town on your own to visit the gothic Cathedral or the town's museum. You may also want to visit one of the cafés to sample a "bola de Lamego" (bread filled with smoked ham), regional cakes or treat yourself to a glass of Raposeira, sparkling wine. (B,L,D)Day 7 RÉGUA - BARCA D'ALVA
Enjoy lunch on board as the ship sails to the picturesque village of Barca d'Alva. Arrive this evening and enjoy free time to explore this quaint town on your own. Tonight, enjoy a Flamenco show by four traditional female dancers performing to an array of popular Spanish songs. The ship moors overnight. (B,L,D)Day 8 SALAMANCA, SPAIN – VEGA DE TERRÓN, PORTUGAL
Drive to Salamanca for a full day tour. Salamanca is a UNESCO World Heritage Site, located at the center of the "Castilla y León" region of Spain. During your guided city tour, see the University buildings, the 12th-century Romanesque church of San Martin and the House of Shells. Enjoy lunch in a local restaurant for some deliciously authentic Spanish cuisine. Then enjoy some free time to explore the city on your own before returning to the ship. Perhaps visit the locals "living room," otherwise, known as the Plaza Mayor or stop by a café for a drink and some tapas. The ship moors overnight in Vega de Terrón. (B,L,D)Day 9 VEGA DE TERRÓN – PINHÃO
After breakfast, tour Figueira de Castelo Rodrigo, a small fortified village perched high on a hilltop. See 16th-century walls and walk down very narrow and steep medieval streets. Appreciate the Chafariz dos Pretos, a strikingly unique fountain decorated in black faces which stoically sits in the market square. Return to the ship for lunch as you sail to Pinhão. This evening, enjoy wine-tasting and dinner at a local "quinta." The ship moors overnight in Pinhão. (B,L,D)Day 10 RÉGUA – BITETOS
This morning, sail to Régua for a morning excursion to the Palacio de Mateus. The palace and gardens of Mateus are located in the beautiful region of Trás-os-Montes just outside the city of Vila Real. Return to the ship for lunch and sail to Bitetos. Tonight, appreciate a traditional "home cooked" meal at the 14th-century Alpendurada Monastery. Before dinner, savor a glass of Port wine and a breathtaking view of the river valley from the Monastery's terrace. The ship moors overnight in Bitetos. (B,L,D)Day 11 PORTO
Your sightseeing tour shows you 16th-century arcaded buildings, Baroque churches and the magnificent iron bridge built by French engineer Gustave Eiffel. Then drive through the elegant residential section along the Atlantic coast and explore the Old City. For some modern culture, visit the Boavista area where you will find the Casa da Musica and the museum of Modern Art. Say farewell to your friends at the Farewell Cocktail. (B,L,D)Day 12 PORTO - DISEMBARKATION
Your cruise comes to an end as you transfer to the airport for your onward flight. (B)
2024 / 2025 / 2026 Per Person Cruise Fares
Cruise Departure |
Ship: |
Lower Deck - Cat E w/window |
Lower Deck - Cat D w/window |
Middle Deck - Cat C w/French balcony |
Middle Deck - Cat B w/French balcony |
Upper Deck - Cat A w/French balcony |
Upper Deck - Suite w/French balcony |
Porto to Porto |
|||||||
2-Nov-14 | AmaDouro | $4,023 | $4,322 | $5,422 | $6,022 | $6,222 | $7,922 |
9-Nov-24 | AmaDouro | $4,023 | $4,322 | $5,422 | $6,022 | $6,222 | $7,922 |
16-Nov-24 | AmaDouro | $4,023 | $4,322 | $5,422 | $6,022 | $6,222 | $7,922 |
23-Nov-24 | AmaDouro | $4,023 | $4,322 | $5,422 | $6,022 | $6,222 | $7,922 |
30-Nov-24 | AmaDouro | $4,023 | $4,322 | $5,422 | $6,022 | $6,222 | $7,922 |
14-Dec-24 | AmaDouro | $4,023 | $4,322 | $5,422 | $6,022 | $6,222 | $7,922 |
21-Dec-24 | AmaDouro | $4,023 | $4,322 | $5,422 | $6,022 | $6,222 | $7,922 |
25-Mar-25 ** | AmaDouro | $3,699 | $3,998 | $5,098 | $5,698 | $5,998 | $7,698 |
28-Mar-25 | AmaSintra | $3,699 | $3,998 | $5,098 | $5,698 | $5,998 | $7,698 |
1-Apr-25 | AmaDouro | $3,799 | $4,098 | $5,198 | $5,798 | $6,098 | $7,798 |
4-Apr-25 | AmaSintra | $3,799 | $4,098 | $5,198 | $5,798 | $6,098 | $7,798 |
8-Apr-25 | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
11-Apr-25 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
15-Apr-25 | AmaDouro | $3,999 | $4,298 | $5,398 | $5,998 | $6,298 | $7,998 |
18-Apr-25 | AmaSintra | $3,999 | $4,298 | $5,398 | $5,998 | $6,298 | $7,998 |
22-Apr-25 | AmaDouro | $4,199 | $4,498 | $5,598 | $6,198 | $6,498 | $8,198 |
25-Apr-25 | AmaSintra | $4,199 | $4,498 | $5,598 | $6,198 | $6,498 | $8,198 |
29-Apr-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
2-May-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
6-May-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
9-May-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
13-May-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
16-May-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
20-May-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
23-May-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
27-May-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
30-May-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
3-Jun-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
6-Jun-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
10-Jun-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
13-Jun-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
17-Jun-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
20-Jun-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
24-Jun-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
27-Jun-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
1-Jul-25 ** | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
4-Jul-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
8-Jul-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
11-Jul-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
15-Jul-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
18-Jul-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
22-Jul-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
25-Jul-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
29-Jul-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
1-Aug-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
5-Aug-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
8-Aug-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
12-Aug-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
15-Aug-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
19-Aug-25 ** | AmaDouro | $4,499 | $4,798 | $5,898 | $6,498 | $6,798 | $8,498 |
22-Aug-25 | AmaSintra | $4,499 | $4,798 | $5,898 | $6,498 | $6,798 | $8,498 |
26-Aug-25 | AmaDouro | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
29-Aug-25 | AmaSintra | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
2-Sep-25 | AmaDouro | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
5-Sep-25 | AmaSintra | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
9-Sep-25 | AmaDouro | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
12-Sep-25 | AmaSintra | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
16-Sep-25 | AmaDouro | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
19-Sep-25 | AmaSintra | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
23-Sep-25 | AmaDouro | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
26-Sep-25 | AmaSintra | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
30-Sep-25 | AmaDouro | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
3-Oct-25 | AmaSintra | $4,599 | $4,898 | $5,998 | $6,598 | $6,898 | $8,598 |
7-Oct-25 | AmaDouro | $4,499 | $4,798 | $5,898 | $6,498 | $6,798 | $8,498 |
10-Oct-25 | AmaSintra | $4,499 | $4,798 | $5,898 | $6,498 | $6,798 | $8,498 |
14-Oct-25 | AmaDouro | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
17-Oct-25 | AmaSintra | $4,399 | $4,698 | $5,798 | $6,398 | $6,698 | $8,398 |
21-Oct-25 | AmaDouro | $4,199 | $4,498 | $5,598 | $6,198 | $6,498 | $8,198 |
24-Oct-25 | AmaSintra | $4,199 | $4,498 | $5,598 | $6,198 | $6,498 | $8,198 |
28-Oct-25 | AmaDouro | $4,099 | $4,398 | $5,498 | $6,098 | $6,398 | $8,098 |
31-Oct-25 | AmaSintra | $4,099 | $4,398 | $5,498 | $6,098 | $6,398 | $8,098 |
4-Nov-25 | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
7-Nov-25 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
11-Nov-25 ** | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
14-Nov-25 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
18-Nov-25 | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
21-Nov-25 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
25-Nov-25 | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
28-Nov-25 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
2-Dec-25 ** | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
5-Dec-25 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
9-Dec-25 | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
12-Dec-25 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
16-Dec-25 | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
19-Dec-25 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
23-Dec-25 | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
26-Dec-25 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
30-Dec-25 | AmaDouro | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
2-Jan-26 | AmaSintra | $3,899 | $4,198 | $5,298 | $5,898 | $6,198 | $7,898 |
20-Mar-26 | AmaSintra | $4,149 | $4,498 | $5,648 | $6,348 | $6,648 | $8,148 |
24-Mar-26 | AmaDouro | $4,149 | $4,498 | $5,648 | $6,348 | $6,648 | $8,148 |
27-Mar-26 | AmaSintra | $4,249 | $4,598 | $5,748 | $6,448 | $6,748 | $8,248 |
31-Mar-26 ** | AmaDouro | $4,249 | $4,598 | $5,748 | $6,448 | $6,748 | $8,248 |
3-Apr-26 | AmaSintra | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
7-Apr-26 ** | AmaDouro | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
10-Apr-26 | AmaSintra | $4,449 | $4,798 | $5,948 | $6,648 | $6,948 | $8,448 |
14-Apr-26 | AmaDouro | $4,449 | $4,798 | $5,948 | $6,648 | $6,948 | $8,448 |
17-Apr-26 | AmaSintra | $4,649 | $4,998 | $6,148 | $6,848 | $7,148 | $8,648 |
21-Apr-26 | AmaDouro | $4,649 | $4,998 | $6,148 | $6,848 | $7,148 | $8,648 |
24-Apr-26 | AmaSintra | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
28-Apr-26 | AmaDouro | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
1-May-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
5-May-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
8-May-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
12-May-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
15-May-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
19-May-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
22-May-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
26-May-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
29-May-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
2-Jun-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
5-Jun-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
9-Jun-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
12-Jun-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
16-Jun-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
19-Jun-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
23-Jun-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
26-Jun-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
30-Jun-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
3-Jul-26 | AmaSintra | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
7-Jul-26 ** | AmaDouro | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
10-Jul-26 | AmaSintra | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
14-Jul-26 | AmaDouro | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
17-Jul-26 | AmaSintra | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
21-Jul-26 | AmaDouro | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
24-Jul-26 | AmaSintra | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
28-Jul-26 | AmaDouro | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
31-Jul-26 | AmaSintra | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
4-Aug-26 ** | AmaDouro | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
7-Aug-26 | AmaSintra | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
11-Aug-26 ** | AmaDouro | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
14-Aug-26 | AmaSintra | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
18-Aug-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
21-Aug-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
25-Aug-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
28-Aug-26 | AmaSintra | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
1-Sep-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
4-Sep-26 | AmaSintra | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
8-Sep-26 | AmaDouro | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
11-Sep-26 | AmaSintra | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
15-Sep-26 | AmaDouro | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
18-Sep-26 | AmaSintra | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
22-Sep-26 | AmaDouro | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
25-Sep-26 | AmaSintra | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
29-Sep-26 | AmaDouro | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
2-Oct-26 | AmaSintra | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
6-Oct-26 | AmaDouro | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
9-Oct-26 | AmaSintra | $5,049 | $5,398 | $6,548 | $7,248 | $7,548 | $9,048 |
13-Oct-26 | AmaDouro | $4,949 | $5,298 | $6,448 | $7,148 | $7,448 | $8,948 |
16-Oct-26 | AmaSintra | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
20-Oct-26 | AmaDouro | $4,849 | $5,198 | $6,348 | $7,048 | $7,348 | $8,848 |
23-Oct-26 | AmaSintra | $4,649 | $4,998 | $6,148 | $6,848 | $7,148 | $8,648 |
27-Oct-26 | AmaDouro | $4,649 | $4,998 | $6,148 | $6,848 | $7,148 | $8,648 |
30-Oct-26 | AmaSintra | $4,549 | $4,898 | $6,048 | $6,748 | $7,048 | $8,548 |
3-Nov-26 | AmaDouro | $4,449 | $4,798 | $5,948 | $6,648 | $6,948 | $8,448 |
6-Nov-26 | AmaSintra | $4,449 | $4,798 | $5,948 | $6,648 | $6,948 | $8,448 |
10-Nov-26 ** | AmaDouro | $4,449 | $4,798 | $5,948 | $6,648 | $6,948 | $8,448 |
13-Nov-26 | AmaSintra | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
17-Nov-26 | AmaDouro | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
20-Nov-26 | AmaSintra | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
24-Nov-26 ** | AmaDouro | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
27-Nov-26 | AmaSintra | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
1-Dec-26 | AmaDouro | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
4-Dec-26 | AmaSintra | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
8-Dec-26 | AmaDouro | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
11-Dec-26 | AmaSintra | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
15-Dec-26 | AmaDouro | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
18-Dec-26 | AmaSintra | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
22-Dec-26 | AmaDouro | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
25-Dec-26 | AmaSintra | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
29-Dec-26 | AmaDouro | $4,349 | $4,698 | $5,848 | $6,548 | $6,848 | $8,348 |
** Wine Themed itinerary
PORT FEES OF $224 for 2024 / $231 for 2025 / $250 for 2026
3 Night land program in Lisbon - $990 per person additional 2024 / 2025.
Rates include: standard or SLIDING GLASS DOOR CABIN, excursions, free internet, and wine with dinner
LINK
TO AMA SHIP DETAILS AND PICTURES: AmaDouro
LINK TO AMA DECK PLANS: Amavida